Test
Click to copy URL
Copied
- Deal #4362
- Alabama
Company Overview
Investment Highlights
Testaeg ag ag aeg ageag ega g
- e gaeg
- g
- a
- g e
- a
Company Finances
| Year | Gross Profit | CapEx |
|---|---|---|
| 2021 | $6.65M | $6.65M |
| 2022 | $5.65M | $.200M |
| LTM | $6.5M | $.250M |
| 2025 (Proj) | $7.5M | $.25M |
| 2026 (Proj) | $7.6M | $.23M |
LTM Revenue
$10M
LTM Adjusted EBITDA
$1.68M
Similar Opportunities
#337
Real Estate
Architecture Firm Serving Southwest Florida